- Home
- Garden Equipment
Garden Equipment
Brush Cutter machine
This brush cutter offers a complete 360-degree range of motion, making it perfect for various applications such as agriculture, horticulture, lawn maintenance, garden upkeep, and landscaping. Its exceptional Honda mini 4-stroke engine is known for its reliability, efficiency, and quiet operation, making it environmentally friendly while delivering outstanding performance. Whether you’re dealing with dense vegetation or small saplings, this brush cutter provides you with absolute control over your tasks.
Model | HBC 435 | HBC 450 |
Engine type | Air-cooled 4-stroke with Over Head Cam Single Cylinder (Petrol) | Air-cooled 4-stroke with Over Head Cam Single Cylinder (Petrol) |
Cutter type | 3 Teeth Blade & Trimmer Head | 3 Teeth Blade & Trimmer Head |
Overall length with cutter (mm) | 1928 | 1928 |
Cutting Diameter (mm) | 305 (3 Teeth Blade) / 440 (Trimmer Head) | 305 (3 Teeth Blade) / 440 (Trimmer Head) |
Operating weight (kg) | 8.60 (3 Teeth Blade) / 8.41 (Trimmer Head) | 8.80 (3 Teeth Blade) / 8.60 (Trimmer Head) |
Throttle Type | 2 Motion Trigger Throttle (Safer) | 2 Motion Trigger Throttle (Safer) |
Displacement | 35.8cc | 47.9cc |
Maximum horsepower | 1.6 HP (1.2kW) @ 7,000 rpm | 2.0 HP (1.47kW) @ 7,000 rpm |
Maximum torque | 1.6 N.m (1.2 ft-lb) @ 5,500 rpm | 2.1 N.m (1.6 ft-lb) @ 5,500 rpm |
Compression ratio | 8:01 | 8:1 |
Cooling system | Forced air | Forced air |
Ignition system | Transistor Magneto Ignition | Transistor Magneto Ignition |
Carburetor | Diaphragm-type (overflow return) | Diaphragm-type (overflow return) |
Lubrication system | Crankcase pressure-driven | Crankcase pressure-driven |
Air Cleaner | Semi-dry type | Paper type |
Engine Oil capacity | 100 ml | 130 ml |
Starting system | Recoil starter | Recoil starter |
Fuel | Unleaded petrol / gasoline | Unleaded petrol / gasoline |
Fuel tank capacity | 630 ml | 630 ml |
Lawn mower
Achieve a picture-perfect lawn with our advanced lawn mower. Powerful, precise, and efficient, it effortlessly cuts through any grass, delivering a beautifully manicured finish. With safety features, easy maneuverability, and low maintenance, our lawn mower is the perfect choice for a hassle-free lawn care experience. Upgrade your mowing game and enjoy the pride of a pristine yard.
Deck | Aluminium Deck | Aluminium Deck |
Engine Model | 4 Stroke OHV | 4 Stroke OHV |
Displacement (CC/HP) | 163cc / 5.5 HP | 163cc / 5.5 HP |
Driver mechanism | Push Type | Self Propelled |
Fuel Tank Capacity | 1.5 ltr | 1.5 ltr |
Blade | Swing back 4 blade system | Swing back 4 blade system |
Cutting Height | Single lever, 11 Stages (16-75mm) | Single lever, 11 Stages (16-76mm) |
Grass Box Capacity | 60 Ltrs | 70 Ltrs |
Cutting width | 19″ / 470 mm | 21″ / 530 mm |
Handle | Folding type | Folding type |
Ride on lawn mower
Experience ultimate comfort and efficiency with our ride-on lawn mower. Designed for convenience, this powerhouse effortlessly tackles large lawns with precision and speed. Sit back, relax, and let the mower do the work as you glide across your yard in style. With its sturdy construction, cutting-edge features, and smooth maneuverability, our ride-on lawn mower makes lawn maintenance a breeze. Say goodbye to fatigue and hello to a perfectly groomed lawn with ease.
Deck | Aluminium Deck | Blade | 2 Bar Blade |
Engine Model | 4 Stroke OHV | Cutting width | 1066 mm (42″) |
Displacement (CC/HP) | 725cc / 20 HP | Grass Box Capacity | 60 Ltrs |
Emgine RPM | 3400+/-75 RPM | Cutting height (min./max.) | 25mm/ 101 mm |
Start type | Self-starter / Key Start | No. of cutting height adjustment | 12 positions |
Speed control | variable speed | Grass catcher / collector / Bag volume | 230 ltrs |
Drive Type | Reer Wheel Drive (Transmission Drive) | Mowling Area (sqmtr) | 1 to 2 Acres |
Fuel Tank Capacity | 11 Liters | Overall Dimension | 68″ / 54″ / 42.5″ |
Lawn trimmer (Battery operated)
Upgrade your lawn maintenance with our advanced 60V Lawn Trimmer. Enjoy the freedom of cordless convenience as you effortlessly tackle your yard with precision. Powered by optional 2.5 Ah or 5.0 Ah batteries, this trimmer offers flexibility for any task. With a long running time and quick charging, say goodbye to interruptions and hello to a perfectly manicured lawn. Save energy with its low power consumption of 54 V. Experience effortless trimming for a beautifully maintained yard. Upgrade to our 60V Lawn Trimmer and take control of your lawn care routine today.
Battery / Charger | Li-ION / HEDGE TRIMMER |
Battery | Optional 2,5 Ah (49AP601-603) or 5,0 Ah (49AP602-603) |
Voltage | 54 V |
Cutting strokes | 1.500 |
Maximum cutting capacity | 19 mm |
Noise values (dB) | 79,5 / 91,5 / 95 |
Vibration value hand-arm (K-factor) (m/s2) | 3,0 / 1,5 |
Dimensions (L / W / H) (cm) | 106 / 26 / 24 |
Weight net (kg) | 3,4 / 4,6 kg (with 2,5 Ah battery) |